RUN 
 
program npoe - numerical prediction of orbital events
-----------------------------------------------------
 
degree of gravity model  	 8
order of gravity model   	 8
 
integration tolerance    	 1.00000e-08
root-finding tolerance   	 0.0001
 
simulation includes solar perturbations
simulation includes lunar perturbations
simulation includes drag perturbations
simulation includes srp perturbations
 
initial conditions
------------------
 
calendar date      	April 18 2017
 
UTC                	0 hours 0 minutes 0.00 seconds
 
position vector x-component  	-6.532766014700e+03	 kilometers
position vector y-component  	-2.134913084455e+03	 kilometers
position vector z-component  	1.688457371772e+03	 kilometers
 
position vector magnitude    	7.077130349039e+03	 kilometers
 
velocity vector x-component  	-2.032102895620e-01	 kilometers/second
velocity vector y-component  	-9.186237875276e+00	 kilometers/second
velocity vector z-component  	-3.448832734632e+00	 kilometers/second
 
velocity vector magnitude    	9.814413276116e+00	 kilometers/second
 
semimajor axis          	24421.1400	 kilometers
eccentricity            	0.7265427000
orbital inclination     	28.5000	 degrees
argument of perigee     	120.0000	 degrees
argument of latitude    	150.0000	 degrees
RAAN                    	45.0000	 degrees
true anomaly            	30.0000	 degrees
 
Keplerian period        	633.0072	 minutes
nodal period            	632.4750	 minutes
anomalistic period      	631.3348	 minutes
 
geodetic latitude       	13.8832	 degrees
geodetic altitude       	700.2163	 kilometers
 
flight path angle       	12.5699	 degrees
 
right ascension         	198.0974	 degrees
declination             	13.8027	 degrees
east longitude          	351.7977	 degrees
 
 
calendar date      	April 18 2017
 
UTC                	5 hours 9 minutes 19.49 seconds
 
position vector x-component  	3.749515297820e+04	 kilometers
position vector y-component  	-7.745437962145e+03	 kilometers
position vector z-component  	-1.735896652280e+04	 kilometers
 
position vector magnitude    	4.203822099975e+04	 kilometers
 
velocity vector x-component  	4.858928534168e-01	 kilometers/second
velocity vector y-component  	1.488527629138e+00	 kilometers/second
velocity vector z-component  	3.853529216228e-01	 kilometers/second
 
velocity vector magnitude    	1.612545578243e+00	 kilometers/second
 
semimajor axis          	24359.2488	 kilometers
eccentricity            	0.7257601537
orbital inclination     	28.4959	 degrees
argument of perigee     	120.0587	 degrees
argument of latitude    	300.0587	 degrees
RAAN                    	44.9638	 degrees
true anomaly            	180.0000	 degrees
 
Keplerian period        	630.6023	 minutes
nodal period            	630.0711	 minutes
anomalistic period      	628.9396	 minutes
 
geodetic latitude       	-24.4111	 degrees
geodetic altitude       	35663.7291	 kilometers
 
flight path angle       	-0.0000	 degrees
 
right ascension         	348.3285	 degrees
declination             	-24.3892	 degrees
east longitude          	64.4858	 degrees
 
 
calendar date      	April 18 2017
 
UTC                	10 hours 24 minutes 37.11 seconds
 
position vector x-component  	-5.958388136391e+03	 kilometers
position vector y-component  	1.226272414140e+03	 kilometers
position vector z-component  	2.752948616106e+03	 kilometers
 
position vector magnitude    	6.677189476156e+03	 kilometers
 
velocity vector x-component  	-3.053732979256e+00	 kilometers/second
velocity vector y-component  	-9.370162643307e+00	 kilometers/second
velocity vector z-component  	-2.435553772518e+00	 kilometers/second
 
velocity vector magnitude    	1.015170701160e+01	 kilometers/second
 
semimajor axis          	24402.3276	 kilometers
eccentricity            	0.7263707962
orbital inclination     	28.4907	 degrees
argument of perigee     	120.1955	 degrees
argument of latitude    	120.1955	 degrees
RAAN                    	44.8624	 degrees
true anomaly            	0.0000	 degrees
 
Keplerian period        	632.2759	 minutes
nodal period            	631.7431	 minutes
anomalistic period      	630.5980	 minutes
 
geodetic latitude       	24.4871	 degrees
geodetic altitude       	302.7025	 kilometers
 
flight path angle       	0.0000	 degrees
 
right ascension         	168.3706	 degrees
declination             	24.3489	 degrees
east longitude          	165.4886	 degrees
 
 
calendar date      	April 18 2017
 
UTC                	15 hours 39 minutes 55.26 seconds
 
position vector x-component  	3.753045147325e+04	 kilometers
position vector y-component  	-7.675685173157e+03	 kilometers
position vector z-component  	-1.731413701451e+04	 kilometers
 
position vector magnitude    	4.203843802070e+04	 kilometers
 
velocity vector x-component  	4.835766624151e-01	 kilometers/second
velocity vector y-component  	1.488455754992e+00	 kilometers/second
velocity vector z-component  	3.883492828571e-01	 kilometers/second
 
velocity vector magnitude    	1.612501810386e+00	 kilometers/second
 
semimajor axis          	24359.1844	 kilometers
eccentricity            	0.7257736248
orbital inclination     	28.4969	 degrees
argument of perigee     	120.3168	 degrees
argument of latitude    	300.3168	 degrees
RAAN                    	44.8031	 degrees
true anomaly            	180.0000	 degrees
 
Keplerian period        	630.5998	 minutes
nodal period            	630.0676	 minutes
anomalistic period      	628.9279	 minutes
 
geodetic latitude       	-24.3439	 degrees
geodetic altitude       	35663.9273	 kilometers
 
flight path angle       	-0.0000	 degrees
 
right ascension         	348.4413	 degrees
declination             	-24.3220	 degrees
east longitude          	266.5180	 degrees
 
 
calendar date      	April 18 2017
 
UTC                	20 hours 55 minutes 12.80 seconds
 
position vector x-component  	-5.963591606492e+03	 kilometers
position vector y-component  	1.215054228865e+03	 kilometers
position vector z-component  	2.745621182623e+03	 kilometers
 
position vector magnitude    	6.676766980101e+03	 kilometers
 
velocity vector x-component  	-3.039229850379e+00	 kilometers/second
velocity vector y-component  	-9.370355364389e+00	 kilometers/second
velocity vector z-component  	-2.454539525294e+00	 kilometers/second
 
velocity vector magnitude    	1.015210529987e+01	 kilometers/second
 
semimajor axis          	24403.1222	 kilometers
eccentricity            	0.7263970186
orbital inclination     	28.4916	 degrees
argument of perigee     	120.4533	 degrees
argument of latitude    	120.4533	 degrees
RAAN                    	44.7025	 degrees
true anomaly            	0.0000	 degrees
 
Keplerian period        	632.3068	 minutes
nodal period            	631.7730	 minutes
anomalistic period      	630.6194	 minutes
 
geodetic latitude       	24.4195	 degrees
geodetic altitude       	302.2611	 kilometers
 
flight path angle       	0.0000	 degrees
 
right ascension         	168.4839	 degrees
declination             	24.2815	 degrees
east longitude          	7.5216	 degrees
 
> 